REVERSO ® MULTIFOCAL
			Περιγραφή
	
		
	
	
MULTIFOCAL HYDROPHILIC LENS Piggy-back
| DESIGNATION | TECHNICAL SPECIFICATIONS | 
|---|---|
| Lens Type | For implantation into the ciliary sulcus, in pseudophakic patients | 
| Implantation location | Ciliary sulcus | 
| Optic Diameter | 6.50 mm | 
| Overall diameter | 13.80 mm | 
| Design | One piece square edge on 360° | 
| Optic design | Multifocal Spherical Convex anterior surface, diffractive pattern on the concave posterior surface  | 
| Angulation | 10° | 
| Material | Hydrophilic Benz 25 made of hydrophilic and hydrophobic copolymers | 
| Multifocal features | Light distribution: 65% far & 35% near Steps apodization: from Ø 3.0 mm to Ø 4.5 mm  | 
| Dioptric powers | From -3.0D to +3.0D by 0.5D | 
| Addition (at IOL plane) | +1.50D / +2.00D / +2.50D / +3.00D / +3.50D | 
| A-Constant | Not applicable | 
| Refractive index | 1.46 | 
| Sterilization | Steam | 
| Recommended injection system | Single-use injector | 
| Recommended incision size | 1.8 to 2.2 mm | 

