ARTIS Toric
Περιγραφή
MONOFOCAL TORIC HYDROPHOBIC LENS Preloaded

| DESIGNATION | TECHNICAL SPECIFICATIONS |
|---|---|
| Lens Type | For implantation in the capsular bag |
| Optic Diameter | 6.00 mm (from +10.0D to +25.0D) 5.80 mm (from +25.5D to +35.0D) |
| Overall diameter | 10.79 mm (from +10.0D to +25.0D) 10.50 mm (from +25.5D to +35.0D) |
| Design | One piece square edge on 360° |
| Optic design | Monofocal Aspherical with negative spherical aberration to partly correct corneal spherical aberration Toricity and marks on the posterior surface, biconvex |
| Angulation | 5° |
| Material | Hydrophobic CBK 1.8 from Cristalens |
| Dioptric powers (spherical equivalent) | From +10.0D to +35.0D by 0.5D |
| Cylinder powers | +0.75D / +1.50D / +2.25D / +3.00D +3.75D / +4.50D / +5.25D / +6.00D |
| Estimated A-Constant (SRK-T) | 119.3 Ultrasound biometry 119.7 Interference laser biometry |
| Suggested anterior chamber depth (ACD) | 5.77 mm Ultrasound biometry 6.03 mm Interference laser biometry |
| Refractive index | 1.54 |
| Injection system | Preloaded system |
| Sterilization | Ethylene oxide |
| Recommended incision size | 2.0 mm |

